Santa Cruz Nomad 5 (2021–2023)
Frame specs, torque values, and maintenance guide for the 2022 Santa Cruz Nomad 5.
Overview
TODO: Brief description of this bike and what makes it notable.
History
Changes Over Previous Models
Weight
| Config | Weight |
|---|---|
| Frame only | TODO kg / lbs |
| Complete bike (stock) | TODO kg / lbs |
Frame Specs
| Spec | Value |
|---|---|
| Compatible Forks | TODO |
| Fork Travel | TODO |
| Headtube Standard | TODO |
| Headset | TODO |
| Bottom Bracket Shell | TODO |
| BB Standard | TODO |
| Seatpost Diameter | TODO |
| Seatpost Min Insertion | TODO |
| Rear Hub Spacing | TODO |
| Rear Axle Standard | TODO |
| Max Tire Size | TODO |
| Max Brake Rotor (front) | TODO |
| Max Brake Rotor (rear) | TODO |
| Seatpost Clamp | TODO |
| Shock Dimensions | TODO |
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach | ||||
| Stack | ||||
| Head tube angle | ||||
| Seat tube angle | ||||
| Chainstay length | ||||
| Wheelbase | ||||
| BB drop |
Shock Hardware
| Spec | Value |
|---|---|
| Stroke | TODO mm |
| Eye to eye length | TODO mm |
| Leverage ratio | TODO |
| Progression | TODO % |
| Front Hardware | m8x25mm |
| Rear Hardware | m8x30mm |
Bearing Specs
| Location | Size (ID x OD x W) | Type |
|---|---|---|
| Headset upper | TODO | TODO |
| Headset lower | TODO | TODO |
| Main pivot | TODO | TODO |
| Lower link | TODO | TODO |
| Rocker link | TODO | TODO |
Stock Builds
TODO: build out table of specs vs build with clickable links to parts
Torque Specs
| Component | Torque |
|---|---|
| Stem bolts | TODO Nm |
| Handlebar clamp | TODO Nm |
| Headset top cap | TODO Nm |
| Brake lever clamp | TODO Nm |
| Rear axle | TODO Nm |
| Front axle | TODO Nm |
| Rotor bolts | TODO Nm |
| Derailleur hanger | TODO Nm |
| Rear derailleur b-tension | TODO Nm |
| Crank bolt | TODO Nm |
| Bottom bracket | TODO Nm |
| Seatpost clamp | TODO Nm |
| Dropper lever clamp | TODO Nm |
| Shock hardware | TODO Nm |
| Linkage pivots | TODO Nm |
Suspension Setup
Fork
| Setting | Value |
|---|---|
| Recommended sag | TODO % |
| Air pressure (rider weight) | TODO psi |
| Rebound | TODO clicks from closed |
| Compression | TODO clicks from closed |
Rear Shock
| Setting | Value |
|---|---|
| Recommended sag | TODO % |
| Air pressure (rider weight) | TODO psi |
| Rebound | TODO clicks from closed |
| Compression | TODO clicks from closed |
Service Intervals
| Component | Interval |
|---|---|
| Fork lower legs | Every 50 hours |
| Fork full service | Every 200 hours |
| Rear shock | Every 200 hours |
| Pivot bearings | Annually or as needed |
| Dropper post | Every 100 hours |
| Brake bleed | Annually or as needed |
| Headset bearings | Annually or as needed |
| Bottom bracket | Annually or as needed |
Tool List
- T25 Torx
- 4mm, 5mm, 6mm hex keys
- Torque wrench
- Bearing press
- TODO: add model specific tools
Compatible Parts
Forks
TODO
Shocks
TODO
Dropper Posts
TODO
Common Issues
TODO
Unusual Issues
- The flip chip can strip out easily; the fix is to locate a very specific replacement part not often carried in a LBS.
Mechanic Notes
TODO
Resources & References
TODO: Add manufacturer support page link.