Santa Cruz Nomad 5 (maint): Difference between revisions
From bikelopedia
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
=== Resources and References === | === Resources and References === | ||
====Flip Chip | ====Flip-Chip==== | ||
<hr> | |||
Flip-chip settings:<ref>https://bebikes.com/the-hub/santa-cruz-nomad-5/</ref> | |||
{| class="wikitable" | |||
|+ | |||
!Setting | |||
!Head Tube Angle (Degrees) | |||
|- | |||
|High | |||
|64 | |||
|- | |||
|Low | |||
|63.7 | |||
|} | |||
<hr> | |||
Flip-chip setup guide:<br> | |||
[https://www.santacruzbicycles.com/en-US/service/geometry-and-flip-chip Santa Cruz Flip Chip Setup Guide] | [https://www.santacruzbicycles.com/en-US/service/geometry-and-flip-chip Santa Cruz Flip Chip Setup Guide] | ||
Revision as of 17:30, 7 May 2025
2021 Santa Cruz Nomad
Maintenance Guide: 2021 Santa Cruz Nomad
Overview
Model Version: | 5 |
Production Start: | 2021 |
Production End: | 2022 |
Suspension/Pivot System: | VPP - Virtual Pivot Point |
Material: | Carbon Fiber |
Rear Wheel Travel: | 170 |
Size Range: | S,M,L,XL |
Tool List
Parts and Components
Torques
Common Problems
Resources and References
Flip-Chip
Flip-chip settings:[1]
Setting | Head Tube Angle (Degrees) |
---|---|
High | 64 |
Low | 63.7 |
Flip-chip setup guide:
Santa Cruz Flip Chip Setup Guide
Mechanic's Notes
Frame Specs
Spec | Measurement |
---|---|
Compatible Forks: | 170-180mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size: | 203mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Suspension
Fork
Model | Travel | Compatibility | Resources |
---|---|---|---|
Fox 38 | 170mm | Yes (Stock Travel) | |
180mm | Pinkbike Forum Discussion "180mm Fork on Nomad V5?" |
Shock Specs
Measurement | Size (mm) | Size (in) |
---|---|---|
Rear Shock Eye-to-Eye: | 230 | |
Stroke: | 62.5 | |
Mounting Bushing Width Front: | 25x8 | |
Mounting Bushing Width Rear: | 30x8 |