Santa Cruz Nomad 5 (maint): Difference between revisions
From bikelopedia
added shock imperial column, but didn't input numbers due to laziness (the first number 230 converts literally to 9.055 inches which didn't appear to be an option for the fox float x2?) |
No edit summary |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=== Overview === | === Overview === | ||
{| class="wikitable" | |||
|Model Version: | |||
|5 | |||
|- | |||
|Production Start: | |||
|2021 | |||
|- | |||
|Production End: | |||
|2022 | |||
|- | |||
|Suspension/Pivot System: | |||
| [[Twin-Link (Virtual Pivot Point) | VPP - Virtual Pivot Point ]] | |||
|- | |||
|Material: | |||
|[[Carbon Fiber]] | |||
|- | |||
|Rear Wheel Travel: | |||
|170 | |||
|- | |||
|Size Range: | |||
|[[Santa Cruz Bike Sizing Guide | S,M,L,XL]] | |||
|} | |||
= | === Frame Specs === | ||
== Frame Specs == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Spec | |||
!Measurement | |||
|- | |||
|Compatible Forks: | |Compatible Forks: | ||
|170-180mm | |170-180mm | ||
Line 45: | Line 58: | ||
|36.4mm | |36.4mm | ||
|} | |} | ||
===Shock | |||
===Suspension=== | |||
====Fork==== | |||
{| class="wikitable" | |||
|+Fork Compatibilities: | |||
!Model | |||
!Travel | |||
!Compatibility | |||
!Resources | |||
|- | |||
|[[Fox 38]] | |||
|170mm | |||
|Yes (Stock Travel) | |||
| | |||
|- | |||
| | |||
|180mm | |||
| | |||
|[https://www.pinkbike.com/forum/listcomments/?threadid=234615 Pinkbike Forum Discussion "180mm Fork on Nomad V5?"] | |||
|} | |||
====Rear Shock==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Measurement | |||
!Size (mm) | |||
!Size (in) | |||
|- | |- | ||
|Rear Shock Eye-to-Eye: | |Rear Shock Eye-to-Eye: | ||
Line 67: | Line 101: | ||
| | | | ||
|} | |} | ||
====Linkage==== | |||
The rear suspension on this model connects via [[Twin-Link (Virtual Pivot Point)| virtual pivot point]] linkage. | |||
===Flip-Chip=== | |||
<hr> | |||
Flip-chip settings:<ref>https://bebikes.com/the-hub/santa-cruz-nomad-5/</ref> | |||
{| class="wikitable" | |||
|+ | |||
!Setting | |||
!Head Tube Angle (Degrees) | |||
|- | |||
|High | |||
|64 | |||
|- | |||
|Low | |||
|63.7 | |||
|} | |||
<hr> | |||
Flip-chip setup guide:<br> | |||
[https://www.santacruzbicycles.com/en-US/service/geometry-and-flip-chip Santa Cruz Flip Chip Setup Guide] | |||
=== Tool List === | |||
=== Parts and Components === | |||
=== Torques === | |||
=== Common Problems === | |||
* The threaded side of the [[Santa Cruz Link Flip Chip Kit - Type 2 (part) | flip chip]] can easily become stripped and may require a part reorder (See Figure). | |||
[[File:FlipChipThreaded.png|center|thumb|Santa Cruz flip chip - red highlighted threads.]] | |||
=== Mechanic's Notes === | |||
* Some of the [[Fox Float X2 | fox float X2]] models (2021-2023) included on the stock build were recalled for durability (not safety) issues. {{Citation needed}} | |||
=== Resources and References === | |||
Latest revision as of 06:19, 20 June 2025
2021 Santa Cruz Nomad
Maintenance Guide: 2021 Santa Cruz Nomad
Overview
Model Version: | 5 |
Production Start: | 2021 |
Production End: | 2022 |
Suspension/Pivot System: | VPP - Virtual Pivot Point |
Material: | Carbon Fiber |
Rear Wheel Travel: | 170 |
Size Range: | S,M,L,XL |
Frame Specs
Spec | Measurement |
---|---|
Compatible Forks: | 170-180mm |
Headtube/Headset: | Tapered - Integrated Headset. 1-1/8" Upper bearing and 1.5" Lower bearing. S.H.I.S. IS 41/28.6 IS 52/40 |
Seat Post: | 31.6mm - Minimum Insertion 100mm |
Front Derailleur: | N/A - Single Front Chainring Only |
BB Shell Width: | 73mm - Threaded - ISO |
Recommended Max Tire Size: | 2.6 - may vary by tire and rim model |
Max Brake Rotor Size: | 203mm |
Rear Hub: | 148x12mm Through Axle |
Seatpost Clamp: | 36.4mm |
Suspension
Fork
Model | Travel | Compatibility | Resources |
---|---|---|---|
Fox 38 | 170mm | Yes (Stock Travel) | |
180mm | Pinkbike Forum Discussion "180mm Fork on Nomad V5?" |
Rear Shock
Measurement | Size (mm) | Size (in) |
---|---|---|
Rear Shock Eye-to-Eye: | 230 | |
Stroke: | 62.5 | |
Mounting Bushing Width Front: | 25x8 | |
Mounting Bushing Width Rear: | 30x8 |
Linkage
The rear suspension on this model connects via virtual pivot point linkage.
Flip-Chip
Flip-chip settings:[1]
Setting | Head Tube Angle (Degrees) |
---|---|
High | 64 |
Low | 63.7 |
Flip-chip setup guide:
Santa Cruz Flip Chip Setup Guide
Tool List
Parts and Components
Torques
Common Problems
- The threaded side of the flip chip can easily become stripped and may require a part reorder (See Figure).

Mechanic's Notes
- Some of the fox float X2 models (2021-2023) included on the stock build were recalled for durability (not safety) issues. [citation needed]